|
# |
BK# |
DATE |
TITLE | PUBLISHER |
| 1 | 124 | May 1976 | No Quarter Asked-TX | Harlequin |
| 2 | 131 | Mar 1976 | Boss Man From Ogalala-NE | Harlequin |
| 3 | 139 | May 1976 | Savage Land-TX | Harlequin |
| 4 | 147 | Jul 1976 | Fire And Ice-CA | Harlequin |
| 5 | 151 | Aug 1976 | Land Of Enchantment-NM | Harlequin |
| 6 | 159 | Oct 1976 | The Homeplace-IA | Harlequin |
| 7 | 167 | Dec 1976 | After the Storm-CO | Harlequin |
| 8 | 171 | Jan 1977 | Dangerous Masquerade-AL | Harlequin |
| 9 | 180 | Mar 1977 | Night Of The Cotillion-GA | Harlequin |
| 10 | 183 | Mar 1977 | Valley Of the Vapors-AR | Harlequin |
| 11 | 192 | Jun 1977 | Fiesta San Antonio-TX | Harlequin |
| 12 | 200 | Aug 1977 | Show Me-MO | Harlequin |
| 13 | 203 | Jun 1977 | Bluegrass King-KY | Harlequin |
| 14 | 208 | Oct 1977 | A Lyons Share-IL | Harlequin |
| 15 | 211 | Nov 1977 | The Widow And The Wastrel-OH | Harlequin |
| 16 | 219 | Jan 1978 | The Ivory Cane-CA | Harlequin |
| 17 | 223 | Feb 1978 | The Indy Man-IN | Harlequin |
| 18 | 227 | Mar 1978 | Darling Jenny-WY | Harlequin |
| 19 | 231 | Apr 1978 | Reily's Woman-NV | Harlequin |
| 20 | 236 | May 1978 | To Tell The Truth-OR | Harelquin |
| 21 | 239 | Jun 1978 | Sonora Sundown-AZ | Harlequin |
| 22 | 244 | Jul 1978 | Big Sky Country-MT | Harlequin |
| 23 | 248 | Aug 1978 | Something Extra-LA | Harlequin |
| 24 | 252 | Sept 1978 | The Master Fiddler-AZ | Harlequin |
| 25 | 256 | Oct 1978 | Beware Of The Stranger-NY | Harlequin |
| 26 | 259 | Nov 1978 | Giant Of Mesabi-MN | Harlequin |
| 27 | 264 | Dec 1978 | The Matchmakers-DE | Harlequin |
| 28 | 267 | Jan 1979 | For Bitter Or Worse-TX | Harlequin |
| 29 | 272 | Feb 1979 | Green Mountain Man-VT | Harlequin |
| 30 | 275 | Mar 1979 | Six White Horses-OK | Harlequin |
| 31 | 279 | Apr 1979 | Summer Mahogany-ME | Harlequin |
| 32 | 284 | May 1979 | The Bride Of The Delta Queen-LA | Harlequin |
| 33 | 292 | Jun 1979 | Tidewater Lover-VA | Harlequin |
| 34 | 296 | Jul 1979 | Strange Bedfellow-RI | Harlequin |
| 35 | 302 | Aug 1979 | Low Country Liar-SC | Harlequin |
| 36 | 308 | Sept 1979 | Sweet Promise-TX | Harlequin |
| 37 | 313 | Oct 1979 | For Mike's Sake-WA | Harlequin |
| 38 | 319 | Nov 1979 | Sentimental Journey-TN | Harlequin |
| 39 | 326 | Dec 1979 | A Land Called Deseret-UT | Harlequin |
| 40 | 332 | Jan 1980 | Kona Winds-HI | Harlequin |
| 41 | 338 | Feb 1980 | That Boston Man-MA | Harlequin |
| 42 | 343 | Mar 1980 | Bed Of Grass-MD | Harlequin |
| 43 | 349 | Apr1980 | The Thawing Of Mara-PA | Harlequin |
| 44 | 356 | May 1980 | The Mating Season-KS | Harlequin |
| 45 | 363 | Jun 1980 | Lord Of the High Lonesome-ND | Harlequin |
| 46 | 369 | Jul 1980 | Southern Nights-FL | Harlequin |
| 47 | 373 | Aug 1980 | Enemy In Camp-MI | Harlequin |
| 48 | 386 | Oct 1980 | Difficult Decision-CT | Harlequin |
| 49 | 391 | Nov 1980 | Heart Of Stone-NH | Harlequin |
| 50 | 399 | Dec 1980 | One Of The Boys-NJ | Harlequin |
| 51 | 416 | Mar 1981 | Wild And Wonderful-WV | Harlequin |
| 52 | 421 | Apr 1981 | A Tradition Of Pride- MS | Harlequin |
| 53 | 427 | May 1981 | The Traveling Kind-ID | Harlequin |
| 54 | 445 | Aug 1981 | Dakota Dreamin'-SD | Harlequin |
| 55 | 475 | Jan 1982 | Northern Magic-AK | Harlequin |
| 56 | 482 | Feb 1982 | With A Little Luck-WI | Harlequin |
| 57 | 488 | Mar 1982 | That Carolina Summer-NC | Harlequin |
| 58 | 82 | Jun 1981 | The Hostage Bride-MO | Silhouette |
| 59 | 106 | Oct 1981 | The Lancaster Men | Silhouette |
| 60 | 118 | Dec 1981 | For The Love Of God-AR | Silhouette |
| 61 | 153 | May 1982 | Wildcatter's Woman-LA | Silhouette |
| 62 | 177 | Sept 1982 | The Second Time-FL | Silhouette |
| 63 | 195 | Dec 1982 | Mistletoe And Holly | Silhouette |
| 64 | 213 | Mar 1983 | Separate Cabins | Silhouette |
| 65 | 231 | Jun 1983 | Western Man | Silhouette |
| 66 | 1 | Feb 1982 | Terms Of Surrender-TX | Silhouette |
| 67 | 36 | Jul 1982 | Foxfire Light-MO | Silhouette |
| 68 | 132 | Nov 1983 | The Best Way To Lose | Silhouette |
| 69 | 150 | Feb 1984 | Leftover Love-NE | Silhouette |
| 70 | N/A | May 1979 | Touch The Wind-Mexico | PocketBooks |
| 71 | N/A | Feb 1980 | The Rogue-NV | PocketBooks |
| 72 | N/A | Jul 1980 | Ride The Thunder-ID | PocketBooks |
| 73 | N/A | Jan 1981 | Night Way-AZ | PocketBooks |
| 74 | N/A | Aug 1981 | This Calder Sky-MT | PocketBooks |
| 75 | N/A | Apr 1982 | This Calder Range-MT | PocketBooks |
| 76 | N/A | Jan 1983 | Stands A Calder Man-MT | PocketBooks |
| 77 | N/A | Oct 1983 | Calder Born, Calder Bred-MT | PocketBooks |
| 78 | N/A | 1984 | Silver Wings, Santiago Blue | Poseidon Press |
| 79 | N/A | Feb 1985 | The Pride Of Hannah Wade-NM | PocketBooks |
| 80 | N/A | 1985 | The Glory Game-FL | Poseidon Press |
| 81 | N/A | 1986 | The Great Alone-AK | Poseidon Press |
| 82 | N/A | 1987 | Heiress-TX | Little Brown |
| 83 | N/A | 1989 | Rivals-OK/CA | Little Brown |
| 84 | N/A | 1990 | Masquerade-LA | Little Brown |
| 85 | N/A | 1991 | Aspen Gold-CO | Little Brown |
| 86 | N/A | 1992 | Tangled Vines-CA | Little Brown |
| 87 | N/A | 1994 | The Proud And The Free-GA/OK | Little Brown |
| 88 | N/A | 1995 | Legacies-OK | Little Brown |
| 89 | N/A | 1996 | Notorious-NV | HarperCollins |
| 90 | N/A | 1997 | Illusions-NY/CO | HarperCollins |
| 91 | N/A | SEPT 99 | Calder Pride - MT | HarperCollins |
| 92 | N/A | OCT 01 | A Capital Holiday - WA D.C. | Kensington Publishing |
| 93 | N/A | 2002 | Scrooge Wore Spurs - AZ | Kensington Publishing |
| 94 | N/A | 2002 | Green Calder Grass | Kensington Publishing |
| 95 | N/A | 2003 | Shifting Calder Wind | Kensington Publishing |
| 96 | N/A | 2004 | Calder Promise | Kensington Publishing |
| 97 | N/A | 2005 | Lone Calder Star | Kensington Publishing |
| 98 | N/A | 2006 | Trey Calder Story Coming Soon! | Kensington Publishing |
|
|||||
| PUBLISHED IN | STORY TITLE | PUBLISHER | |||
| 99 | Marry Me Cowboy | Riding High | Harlequin | ||
| 100 | Santa's Little helpers | The Healing Touch | Harlequin | ||
| 101 | Flower Girls | Striking A Match | St. Martins Press | ||
| 102 | Unmasked | Taming of Katharina | Harlequin-Mira | ||
| 103 | Homecoming | Heading Home | HarperCollins | ||
| 104 | Spring Bouquet | Castles In The Sand | Zebra | ||
| 105 | The Only Thing Better Than Chocolate | The Devil and Mr. Chocolate | |||
|
|||||
Dear Reader: These stories of classic romance are among my favorites - and I welcomed the chance to revise them for today's reader. |
|||||
| PUBLISHED IN | BOOK TITLE | PUBLISHER | |||
| 2003 Christmas Anthology | Maybe This Christmas | Kensington | |||
| (Strange Bedfellow) | |||||
| (Darling Jenny) | |||||
| 2004 Christmas Anthology | Happy Holidays | Kensington | |||
| (Heart Of Stone) | |||||
| (Lord of the High Lonesome) | |||||
| 2005 Christmas Anthology | Let's Be Jolly | Kensington | |||
| (Northern Magic) | |||||
| (The Bride of the Delta Queen) | |||||
| Always With Love | Always With Love | Kensington | |||
| (Savage Land) | |||||
| (Sentimental Journey) | |||||
| Because Of You | Because Of You | Kensington | |||
| (The Indy Man) | |||||
| (The Homeplace) | |||||
| Can't Say Goodby | Can't Say Goodbye | Kensington | |||
| (Big Sky Country) | |||||
| (Show Me) | |||||
| Dance With Me | Dance With Me | Kensington | |||
| (Fire & Ice) | |||||
| (The Matchmakers) | |||||
| Everything | Everything | Kensington | |||
| (A Land Called Deseret) | |||||
| (Dangerous Masquerade) | |||||
| Forever | Forever | Kensington | |||
| (Sonora Sundown) | |||||
| (Bluegrass King) | |||||
| Going My Way | Going My Way | Kensington | |||
| (That Boston Man) | |||||
| (Kona Winds) | |||||
| It Takes Two | It Takes Two | Kensington | |||
| (Night of the Catillion) | |||||
| (Low Country Liar) | |||||